October 1st -- Hebden Bridge, West Yorkshire | |||||
---|---|---|---|---|---|
Despite the dire weather warnings earlier in the week the weather was reasonably kind with just some drizzle in the late afternoon. | |||||
The C walk started in Todmorden on the Rochdale Canal, took a gentle climb on the Pennine Bridleway (London Road) bi-passing Stoodley Pike then back to the canal for the last leg into Hebden Bridge. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
The A walk climbed up the south side of the Calder valley through Crow Nest Wood than along Kilnshaw Lane and up to Stoodley Pike then heading on very soggy paths south-west along the ridge then descending towards you Lumbutts Mill, Mankinholes and on down to the River Calder. Just past Calderside the party divided, the thirstier continuing along the tow path into Hebden Bridge and the Shoulder of Mutton, the hardier took an extra loop through Mytholm, and up through Eaves Wood to Heptonstall before returning to Hebden Bridge | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The B walk followed by an anticlockwise circuit from Hebden Bridge via Stoodley Pike | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | |||||
Photos by Phil Cunningham, John Hodgson, Lindsey Page and David Whitehurst |